Metal Label | Cabernet Sauvignon | 2022 | South Eastern | Australia | B |
Poplar Grove Winery | Cabernet Franc | 2020 | Okanagan Valley | Canada | B |
Texas Hills Vineyard | Barbara | 2015 | Texas High Plains, Texas | United States | B |
Pedernales Cellars | GSM Melange | 2020 | Texas | United States | B |
Sunrock Vineyards | Illumina Syrah/Zinfandel | 2020 | Okanagan Valley | Canada | B |
Stellers Jay Vineyards | Blanc de Noir | 2017 | Okanagan Valley | Canada | B |
Stellers Jay Vineyards | Mountain Jay Brut | 2018 | Okanagan Valley | Canada | B |
Nk’Mip Cellars | Mer’r’yim White Meritage | 2022 | Okanagan Valley | Canada | B |
Nk’Mip Cellars | Winemakers Series Chardonnay | 2021 | Okanagan Valley | Canada | B |
Jackson-Triggs Okanagan Estate Winery | Grand Reserve Chardonnay | 2022 | Okanagan Valley | Canada | B |
Fall Creek Vineyards | Terroir Reflection Chenin Blanc | 2021 | Escondido Valley Texas | United States | B |
Fall Creek Vineyards | Vintners Selection Red Blend | 2020 | Texas Hill Country | United States | B |
Fall Creek Vineyards | ExTerra Tempranillo | 2017 | Texas Hill Country | United States | B |
Black Sage Vineyard | Cabernet Sauvignon | 2021 | Okanagan Valley | Canada | B |
Black Sage Vineyard | Whisky Barrel Red Blend | 2021 | Okanagan Valley | Canada | B |
Cannon Estate Winery | Ardour Red Bordeaux Style Blend | 2021 | Oliver, BC | Canada | B |
Cannon Estate Winery | Bootstrapper Red Bordeaux Style Blend | 2021 | Oliver, BC | Canada | B |
Cannon Estate Winery | Fervour Red Bordeaux Style Blend | 2021 | Oliver, BC | Canada | B |
Bordertown Vineyard & Estate Winery | Syrah | 2019 | Okanagan Valley | Canada | B |
Bordertown Vineyard & Estate Winery | Osoyoos Cabernet Franc | 2020 | Okanagan Valley | Canada | B |
Bordertown Vineyard & Estate Winery | Reserve Malbec | 2020 | Okanagan Valley | Canada | B |
Theopolis Vineyards | Theo-patra’s Cuvée Blanc | 2022 | Mendocino County, California | United States | B |
Krondorf | Kingship Cabernet Sauvignon | 2021 | Barossa Valley | Australia | B |
Cat Amongst The Pigeons | Fat Cat Pinot Noir Rose | 2023 | Eden Valley | Australia | B |
Shingleback | Davey Estate Cabernet Sauvignon | 2021 | McLaren Vale | Australia | B |
Mockingbird Hill | DR JWD Bain Malbec | 2021 | Clare Valley | Australia | B |
Red Knot by Shingleback | Classified Tempranillo | 2022 | McLaren Vale | Australia | B |
Riddoch | The Representative Cabernet Merlot | 2022 | Coonawarra | Australia | B |
Bayernmoor Cellars | Barrel Aged Pinot Noir | 2021 | Puget Sound | United States | B |
Bayernmoor Cellars | Barrel Aged Pinot Noir | 2021 | Puget Sound | United States | B |
Milea Estate Vineyard | Hudson Heritage Vignoles | 2022 | Hudson River Region | United States | B |
Marqués de Cáceres | Crianza Red | 2019 | Rioja | Spain | B |
Cupere | Reserve Chardonnay | 2021 | Sonoma Coast, California | United States | B |
Cannonball | Chardonnay | 2022 | California | United States | B |
Twin Vines | Vinho Verde | 2022 | | Portugal | B |
Cannonball | Sauvignon Blanc | 2022 | California | United States | B |
Angels & Cowboys | Proprietary Red | 2021 | Sonoma County, California | United States | B |
Voruta | Reserve Berry Wine | 2023 | | Lithuania | B |
Voruta | Natural Pear Fruit Wine | 2023 | | Lithuania | B |
DeLoach Vineyards | Heritage Reserve Cabernet Sauvignon | 2021 | California | United States | B |
Raymond Vineyards | R Collection Merlot | 2021 | California | United States | B |
Edge of the Lake | Tempetite Tempranillo | 2022 | Texas High Plains | United States | B |
Edge of the Lake | Estate Grenache | 2022 | Texoma | United States | B |
Picchetti Winery | White Pavone White Blend | 2022 | California | United States | B |
Picchetti Winery | Red Pavone Red Blend | 2019 | California | United States | B |
Wedding Oak Winery | Rosé | 2022 | Texas High Plains | United States | B |
Wedding Oak Winery | Riesling | 2022 | Texas High Plains | United States | B |
Wedding Oak Winery | Oak Aged Red Blend | 2021 | Texas | United States | B |
Bouchard Aîné & Fils | Heritage du Conseiller Pinot Noir | 2022 | France | France | B |
Highlands 41 | Black Granite Red Blend | 2021 | Creston District, Paso Robles, California | United States | B |
Cattleya | Cuvée Number Five Chardonnay | 2021 | Sonoma Coast, California | United States | B |
VJB Cellars | Estate Montepulciano | 2020 | Sonoma Valley, California | United States | B |
BR Cohn | Silver Label Chardonnay | 2022 | Russian River Valley, Sonoma County, California | USA | B |
Cherry Pie | Tri-County Pinot Noir | 2021 | California | USA | B |
Clos Pegase | Mitsuko’s Vineyard Chardonnay | 2021 | Carneros, Sonoma County, California | USA | B |
Jeff Runquist | Malbec | 2021 | Fair Play, El Dorado County | United States | B |
Jeff Runquist | Pinot Noir | 2022 | Los Carneros, Sonoma County, California | United States | B |
Jeff Runquist | Pinot Noir | 2022 | Clarksburg, California | United States | B |
Jeff Runquist | Tempranillo | 2022 | Clements Hills, Lodi | United States | B |
Jeff Runquist | Chardonnay | 2022 | Russian River Valley | United States | B |
Qupe | Block Y Chardonnay | 2021 | Santa Maria Valley | USA | B |
OJOY Fine Dealcoholized Wine | Dealcoholized White Blend | NV | California | United States | B |
Sandy Road Vineyards | Estate Grown Grenache | 2021 | Texas Hill Country | United States | B |
Sandy Road Vineyards | Estate Grown Mourvedre | 2021 | Texas Hill Country | United States | B |
Chateau Tanunda | Grand Barossa Cabernet Sauvignon | 2019 | Barossa | Australia | B |
Brancott Estate Letter Series B Sauvignon Blanc | Sauvignon Blanc | 2023 | Marlborough | New Zealand | B |
Stoneleigh Latitude Sauvignon Blanc | Sauvignon Blanc | 2023 | Marlborugh | New Zealand | B |
Stoneleigh Wild Valley Pinot Noir | Pinot Noir | 2021 | Marlborough | New Zealand | B |
Lost Peak | Cabernet Sauvignon | 2021 | Washington | United States | B |
The Apple Barn Cider House | Simply Muscadine Hard Cider | NV | | United States | B |
The Apple Barn Cider House | Honey Basil Apple Hard Cider | NV | | United States | B |
Mountain Valley Winery | Sweet White Niagara | NV | | United States | B |
Barramundi | Sauvignon Blanc | 2022 | South Eastern Australia | Australia | B |
Barramundi | Weekender White Blend | 2022 | South Eastern Australia | Australia | B |
Barramundi | Cabernet Sauvignon | 2021 | South Eastern Australia | Australia | B |
Corte Carista | Montepulciano | 2020 | D’Abruzzo | Italy | B |
Small World | Rosé | 2021 | Margaret River | Australia | B |
Small World | Shiraz Cabernet Sauvignon | 2020 | Margaret River | Australia | B |
Kim Crawford | French Rosé | 2021 | | France | B |
Kim Crawford | Illuminate Sparkling Wine | NV | Italy | Italy | B |
SIMI | Sauvignon Blanc | 2022 | California | United States | B |
Two Silo Winery | Grenache | 2022 | American | United States | B |
Two Silo Winery | Merlot | 2021 | American | United States | B |
Hamilton Cellars | Estate Grown Cabernet Franc | 2020 | Red Mountain | United States | B |
Don Giovanni Wines | Barrel Reserve Red Blend | NV | New York | United States | B |
Domenico Winery | Freisa | 2019 | Tracy Hills, California | United States | B |
Domenico Winery | Vintage Estates Syrah | 2019 | Amador, California | United States | B |
Domenico Winery | Black Silk Ruby Red Dessert | NV | Lodi, California | United States | B |
Hiro | Red Junmai | | | Japan | B |
Zilzie Victoria | Sauvignon Blanc | 2023 | Victoria | Australia | B |
Potter Settlement | Fortified Tawny Portage | 2020 | Ontario | Canada | B |
Potter Settlement | Portage | 2020 | Ontario | Canada | B |
Becker Vineyards | Reserve Cabernet Sauvignon | 2019 | Texas High Plains | United States | B |
Becker Vineyards | Reserve Cabernet Sauvignon | 2019 | Texas High Plains | United States | B |
Becker Vineyards | Prairie Rotie Red Blend | 2019 | Texas | United States | B |
Becker Vineyards | Ranger Hays Red Blend | 2020 | Texas | United States | B |
Becker Vineyards | Saigne Dry Rosé | 2022 | Texas | United States | B |
Becker Vineyards | Les Trois Dames Claret | 2021 | Texas | United States | B |
VIÑA SICILIA NERO D´AVOLA | NERO D´AVOLA | 2021 | Olaya | Colombia | B |
VINADA® | Tinteling (0%) Tempranillo Rosé | NV | La Mancha | Spain | B |
Cellardoor Winery | Barrel Aged Pinot Noir | 2019 | | United States | B |
Cellardoor Winery | Barrel Aged Petit Verdot | 2018 | | United States | B |
Cellardoor Winery | Barrel Aged Cabernet Franc | 2018 | | United States | B |
Cellardoor Winery | Barrel Aged Ned Said Red Red Blend | 2018 | | United States | B |
Cerebella | Merlot | 2019 | Columbia Valley, Oregon | United States | B |
Whatever Vineyards | Totally Syrah Rosé | 2020 | Malibu Coast AVA, California | United States | B |
Reustle Prayer Rock Vineyards | Estate Selection Gruner Veltliner | 2022 | Umpqua Valley, Oregon | United States | B |
Kassabian Vineyard | Lisa Sauvignon Blanc | 2022 | Santa Barbara County, California | United States | B |
Campo Viejo Reserva | Gran Reserva Tempranillo | 2015 | DOCa Rioja | Spain | B |
Tsillan Cellars | Estate Merlot | 2021 | Lake Chelan, Washington | United States | B |
Tsillan Cellars | Estate Reserve Chardonnay Chardonnay | 2022 | Lake Chelan | United States | B |
Tsillan Cellars | Dolce Donna Muscat | 2022 | Columbia Valley, Oregon | United States | B |
Tsillan Cellars | Sempre Amore White Blend | 2022 | Columbia Valley, Oregon | United States | B |
Tsillan Cellars | Estate Pinot Grigio | 2022 | Lake Chelan, Washington | United States | B |
Tsillan Cellars | Muscat | 2022 | Yakima Valley | United States | B |
Tsillan Cellars | Sauvignon Blanc | 2022 | Red Mountain | United States | B |
Ironstone Reseve | Reserve Cabernet Franc | 2020 | Sierra Foothills | United States | B |
Ironstone Reserve | Reserve Zinfandel | 2021 | Mokelumne River, Lodi, California | United States | B |
Herzog | Special Reserve Chardonnay | 2022 | Russian River Valley, Sonoma County, California | United States | B |
Baron Herzog | Sauvignon Blanc | 2022 | California | United States | B |
Herzog Variations Be-Leaf | Organic Cabernet Sauvignon | 2022 | Paso Robles, California | United States | B |
MJA | Reserve Cabernet Sauvignon | 2019 | Mendocino, California | United States | B |
Mt. Monster | Single Vineyards Cabernet Sauvignon | 2022 | Limestone Coast | Australia | B |
Hester Creek Estate Winery | Old Vine Brut Brut | 2020 | Okanagan Valley | Canada | B |
Hester Creek Estate Winery | Chardonnay | 2022 | Okanagan Valley | Canada | B |
Hester Creek Estate Winery | Cabernet / Merlot | 2022 | Okanagan Valley | Canada | B |
Hester Creek Estate Winery | Character Red Blend | 2022 | Okanagan Valley | Canada | B |
Kally | Golden Sparkler | 2023 | California | USA | B |
Kally | Rose Sparkler | 2023 | California | USA | B |
Korbel | Méthode Champenoise Natural’ | 2019 | Russian River Valley, Sonoma County, California | United States | B |
Vivac Winery | Petit Verdot | 2021 | New Mexico | United States | B |
Biltmore Estate | Albariño | 2021 | | United States | B |
LangeTwins | Single Vineyard Cabernet Sauvignon | 2019 | Jahant, California | United States | B |
Sand Point | Certified Sustainable Sauvignon Blanc | 2022 | California | United States | B |
Sno Road Winery | Carmenere | 2017 | Columbia Valley, Oregon | United States | B |
V. Sattui Winery | Grenache | 2021 | Napa Valley, California | United States | B |
V. Sattui Winery | Zinfandel | 2021 | Lodi, California | United States | B |
Silver Crest Cellars | Cabernet Sauvignon | 2019 | Grand River Valley | United States | B |
Silver Crest Cellars | Cabernety Franc | 2018 | Grand River Valley | United States | B |
Curioture | Pinotage | 2020 | Swartland | South Africa | B |
Tallax | Shiraz | 2020 | South Eastern Australia | Australia | B |
Valeur Ajouteé | Merlot | 2020 | Pays d’Oc | France | B |
Escapolita | Malbec | 2021 | Mendoza | Argentina | B |
Lost Oak Winery | Orange Muscat | 2022 | Texas High Plains | United States | B |
Lost Oak Winery | Mourvedre | 2022 | Texas High Plains | United States | B |
Lost Oak Winery | Reserve Tempranillo | 2021 | Texas High Plains | United States | B |
Vasse Felix | Filius Chardonnay | 2021 | Margaret River | Australia | B |
Sage Petite Sirah / Wiens Cellars | Sage Petite Sirah | 2020 | Riverside County | United States | B |
Adega Vinho | Estate Mourvedre | 2020 | Texas Hill Country | United States | B |
Buddha Kat & Stone Griffon | Peach Riesling | 2022 | Oregon | United States | B |
Misanti | RESERVA NEBBIOLO | 2021 | VALLE DE GUADALUPE | Mexico | B |
Spicewood Vineyards | Rosé | 2022 | Texas Hill Country | United States | B |
Spicewood Vineyards | Viognier | 2022 | Texas High Plains | United States | B |
Ron Yates | Grenache | 2022 | Texas High Plains | United States | B |
Ron Yates | Picpoul Blanc | 2022 | Texas High Plains | United States | B |
Qutori Wines | Cabernet Sauvignon | 2020 | Grand Valley , Colorado | United States | B |
Qutori Wines | Pinot Noir | 2020 | West Elks | United States | B |
Qutori Wines | White Pinot Noir | 2022 | West Elks | United States | B |
Trump Winery | Methode Champenoise Brut | 2017 | Monticello, California | United States | B |
Trump Winery | Cabernet Sauvignon | 2021 | Monticello, California | United States | B |
Old Soul | Estate Grown Folklore | 2021 | Lodi, California | United States | B |
Ö-61 | Cabernet Sauvignon | 2022 | D.O. Central Valley | Chile | B |
Ö-61 | Red Blend | 2022 | D.O. Central valley | Chile | B |
G.H. Mumm | Grand Cordon Rosé Sparkling Rosé | NV | Champagne | France | B |
Sainte Marguerite en Provence | Symphonie Rosé | 2022 | Côtes-de-Provence | France | B |
Paddy Borthwick | Paper Road Pinot Noir | 2022 | Gladstone | New Zealand | B |
Furthermore Wines | Single Vineyard Pinot Noir | 2021 | Petaluma Gap, California | United States | B |
Finca Sobreño | Rosado | 2022 | Toro | Spain | B |
HEARTBEAT | ROSE | NV | CENTRAL COAST,CALIFORNIA | United States | B |
Winemakers Selection | RESERVE PROSECCO | NV | DOC | Italy | B |
WINEMAKERS RESERVE | RESERVE PINOT GRIGIO | 2022 | DELLE VENEZIE | Italy | B |
Winemakers Selection | RESERVE RED BLEND | NV | CALIFORNIA | United States | B |
Winemakers Selection | Brut | NV | | Spain | B |
Winemakers Selection | Pinot Grigio | 2021 | California | United States | B |
Blindfold | N/A Sauvignon Blanc | 2022 | Sonoma County, California | United States | B |
The Prisoner Wine Company | N/A Cabernet Sauvignon | 2021 | Napa Valley, California | United States | B |
Carol Shelton Wines | Wild Thing Chardonnay Chardonnay | 2022 | Sonoma County, California | USA | B |
MGVs | B553 Muscat Bailey A | 2020 | Yamanashi | Japan | B |
MGVs | B527 Sparkling Rosé | NV | Yamanashi | Japan | B |
Raffaldini | Patrimonio Red Blend | 2019 | Swan Creek, North Carolina | United States | B |
HUELLAS DEL TIETAR | Comisura blanco White wine | 2022 | | Spain | B |
BODEGAS Y VIÑEDOS RAUDAS SCOOP | Tinto Roa Reserva Red wine | 2015 | DO RIBERA DE DUERO | Spain | B |
MARTINSANCHO BODEGA | Gran Vino de Rueda White wine | 2021 | DO Rueda | Spain | B |
ABADÍA DE ACÓN | Acón Gran Reserva Reb Wine | 2017 | DO RIBERA DE DUERO | Spain | B |
MILENICO | Valdepila White wine | 2016 | DO RIBERA DE DUERO | Spain | B |
Sean Minor | Signature Series Nicole Marie Red Blend | 2022 | North Coast, California | United States | B |
Amigoni Urban Winery | Sangiovese | 2021 | | United States | B |
O’Leary Fine Wines | Reserve Series Moscato | 2022 | California | United States | B |
Invivo X, SJP | Sauvignon Blanc | 2023 | Marlborough | New Zealand | B |
Stanton Barrett Family Wines | Sauvignon Blanc | 2022 | Temecula Valley, California | United States | B |
Whitecliff Vineyard | Dry White Vidal Blanc | 2022 | | United States | B |
Burrowing Owl Estate Winery | Cabernet Sauvignon | 2021 | BC VQA Okanagan Valley | Canada | B |
Burrowing Owl Estate Winery | Merlot | 2021 | BC VQA Okanagan Valley | Canada | B |
The Crossings | Sauvignon Blanc | 2023 | Awatere Valley | New Zealand | B |
Barone Fini | Pinot Grigio | 2023 | Valdadige DOC | Italy | B |
Josh Cellars | Prosecco Rose | NV | Prosecco DOC Rose | Italy | B |
Sauvignon Blanc | Sauvignon Blanc | 2022 | American | United States | B |
Cherry Wine aged 6 Months in Bourbon Barrels | Aged in Bourbon Barrels Cherry | 2021 | American | United States | B |
Pinot Noir | Pinot Noir | 2022 | American | United States | B |
Embudo Valley Vineyards | Petit Verdot | 2021 | Mimbres Valley, New Mexico | United States | B |
Crusher | Unoaked Chardonnay | 2021 | California | United States | B |
Big Smooth | Cabernet Sauvignon | 2021 | Lodi, California | United States | B |
Smoking Loon | Chardonnay | 2021 | California | United States | B |
Smoking Loon | Pinot Noir | NV | California | United States | B |
McManis Family Vineyards | Reserve Cabernet | 2021 | Lodi, California | United States | B |
McManis Family Vineyards | Pinot Noir | 2022 | Lodi, California | United States | B |
Cinquain Cellars | Cabernet Sauvignon | 2019 | Paso Robles, California | United States | B |
Cardwell Hill Cellars | Clone 152 Pinot Gris | 2022 | Willamette Valley, Oregon | United States | B |
Cardwell Hill Cellars | Pinot Noir | 2022 | Willamette Valley, Oregon | United States | B |
Kékajtó Winery & Vineyard | Faust Kékfrankos (Blaufrankisch) | 2019 | Balatonboglár, Kőröshegy | Hungary | B |
Invention Vineyards | Imaginada White Blend | 2022 | | United States | B |
Invention Vineyards | Mourvèdre Rosè | 2022 | Texas | United States | B |
Invention Vineyards13.5 | Viognier | 2022 | | United States | B |
Arrington Vineyards | Antebellum White Blend | 2022 | Tennessee | United States | B |
Arrington Vineyards | Antebellum Red Blend | 2019 | Tennessee | United States | B |
Arrington Vineyards | Russell Merlot | 2021 | | United States | B |
Arrington Vineyards | Pinot Noir | NV | | United States | B |
J.D. Hurley | Cabernet Sauvignon | 2019 | Santa Cruz Mountains | United States | B |
Barrister Winery | Carmenere | 2020 | Waluke Slope, Washington | United States | B |
Winery at La Grange | Club Wine Chenin Blanc | 2022 | Washington | United States | B |
Winery at La Grange | Estate Cabernet Sauvignon | 2021 | Virginia | United States | B |
Winery at La Grange | Estate Petit Verdot | 2021 | Virginia | United States | B |
Bending Branch Winery | Malbec | 2020 | Texas Hill Country | United States | B |
Corner 103 | Inspiration Red Blend | 2020 | Sonoma County, California | United States | B |
Corner 103 | Zinfandel | 2021 | Sonoma Valley, California | United States | B |
Risata Wines | Moscato | NV | | Italy | B |
Torr Na Lochs Vineyard & Winery | Montepulciano | 2021 | Texas High Plains | United States | B |
Cass | Estate Grown Brut | 2022 | Geneseo, Paso Robles, California | United States | B |
Cass | Estate Cabernet Sauvignon | 2020 | Geneseo, Paso Robles, California | United States | B |
Cass | Estate Cabernet Sauvignon | 2021 | Geneseo, Paso Robles, California | United States | B |
Lucca & Sons Cellars | White Blend | 2021 | Oregon | United States | B |
Harry & David Vineyards | Cabernet Sauvignon | 2021 | Columbia Valley, Oregon | United States | B |
Tabor Hill Winery | Pinot Blanc | 2021 | Lake Michigan Shore, Michigan | United States | B |
Armstrong Valley Winery | Cabernet Franc | 2020 | Pennsylvania | United States | B |
Res Fortes GMS | GSM | 2019 | Côtes du Roussillon | France | B |
Leese-Fitch | Red Blend | 2019 | California | United States | B |
Lakeridge Winery & Vineyards | Reserve Petite Sirah | 2021 | California | USA | B |
Youngberg Hill | Aspen Chardonnay | 2021 | Willamette Valley, Oregon | USA | B |
Beachaven Vineyards & Winery | Reserve Cabernet Sauvignon | 2021 | Red Mountain, California | United States | B |
Barefoot Bubbly | Brut Rose | NV | California | United States | B |
Barefoot Cellars | Pinot Noir | NV | California | United States | B |
Barefoot Cellars | Sangria | NV | California | United States | B |
Barefoot Fruitscato | Blueberry | NV | | United States | B |
Barefoot Fruitscato | Sweet Cranberry | NV | | United States | B |
Barefoot Spritzer Can | Crisp White | NV | | United States | B |
Barefoot Spritzer Can | Rose Spritzer | NV | | United States | B |
Barefoot Spritzer Can | Pink Moscato | NV | | United States | B |
Barefoot Spritzer Can | Mosacto | NV | | United States | B |
Barefoot Spritzer Can | Summer Red Blend | NV | | United States | B |
Black Box | Cabernet Sauvignon | NV | | Chile | B |
Black Box | Pinot Grigio | NV | California | United States | B |
Black Box | Riesling | NV | California | United States | B |
Black Box | Sauvignon Blanc | NV | | Chile | B |
Black Box | Buttery Chardonnay | NV | California | United States | B |
Black Box | Vibrant & Velvety Red Blend | 2021 | California | United States | B |
Black Box | Brilliant Collection Cabernet Sauvignon | NV | American | United States | B |
Black Box | Brilliant Collection Pinot Grigio | NV | California | United States | B |
dark Horse | Pinot Grigio | 2022 | California | United States | B |
dark Horse | Cabernet Sauvignon | 2021 | California | United States | B |
J Vineyards | Pinot Noir | 2021 | Russian River Valley, Sonoma County, California | United States | B |
J Vineyards | Pinot Noir | 2022 | California | United States | B |
LaMarca | Rose Prosecco | 2021 | DOCG | Italy | B |
Mark West | Black Pinot Noir | 2021 | Monterey, California | United States | B |
Talbott Vineyards | Kali Hart Chardonnay | 2021 | Monterey, California | United States | B |
William Hill Estate | Cabernet Sauvignon | 2021 | California | United States | B |
William Hill Estate | Chardonnay | 2021 | California | United States | B |
JØYUS | Non-Alcoholic Cabernet Sauvignon | NV | California | United States | B |
Bold Move | Red Blend | 2022 | California | United States | B |
Split Rock | Sauvignon Blanc | 2023 | Nelson | New Zealand | B |
Currant Bun | Red Blend | 2022 | California | United States | B |
The Clink | Petite Sirah Petit Verdot | 2022 | California | United States | B |
Vinas de Vaquero | Chardonnay | 2021 | Los Carneros | United States | B |
East West | Red Blend | 2022 | California | United States | B |
Ticking Clock | White Blend | 2022 | California | United States | B |
Lost Isle | Cabernet Sauvignon | 2021 | Clarksburg | United States | B |
Portinho do Covo | Branco | 2022 | | Portugal | B |
Maan Farms Cherry Bourbon Table | Cherry | 2022 | Fraser Valley | Canada | B |
Flying Suitcase | Chardonnay | 2022 | Russian River Valley, California | United States | B |
Flying Suitcase | Rosé of Merlot | 2022 | Dry Creek Valley, California | United States | B |
Rocky Pond Winery | 14918 GSM | 2021 | Rocky Reach, Washington | United States | B |
PepperGreen Estate | Single Vineyard Chardonnay | 2021 | Southern Highlands | Australia | B |
YOURS | Rosé | NV | Central Valley | United States | B |
Guelbenzu | Azul Red Blend | 2019 | V.D.T. Ribera del Queiles | Spain | B |
Gruvi | Non-Alcoholic Dry Secco | NV | | Canada | B |
Gruvi | Non-Alcoholic Bubble Rosé | NV | | Canada | B |
Sobu Sake | Junmai Ginjo | | Taichung | Taiwan | B |
The Storm Cellar | Double Switchback Rosé | 2022 | West Elks | United States | B |
The Storm Cellar | Rosé of St. Vincent | 2022 | Grand Valley, Colorado | United States | B |
Ménage à Trois | Bourbon Barrel Cabernet Sauvignon | 2021 | California | USA | B |
Ménage à Trois | Gold Chardonnay | 2022 | California | USA | B |
Ménage à Trois | Sweet Collection Moscato | NV | California | USA | B |
Ménage à Trois | Hot Pink Sweet Rose Blend | NV | California | USA | B |
Ménage à Trois | Sultry Red Red Blend | NV | California | USA | B |
Sutter Home Winery | Pinot Grigio | NV | California | USA | B |
Sutter Home Winery | Fruit Infusions Wild Berry | NV | California | USA | B |
Sutter Home Winery | Fruit Infusions Strawberry Blood Orange | NV | California | USA | B |
Sutter Home Winery | Wine Cocktails Lemonade | NV | California | USA | B |
Sutter Home Winery | Wine Cocktails Sweet Tea | NV | California | USA | B |
Sutter Home Winery | Wine Cocktails Peach Tea | NV | California | USA | B |
Boutier Winery | Diva L’cious Peach Wine | NV | | United States | B |
Meiomi | Red Blend | 2021 | Caifornia | United States | B |
Meiomi | Pinot Noir | 2022 | California | United States | B |
Brennan Vineyards | Reserve Cabernet Sauvignin | 2019 | Texas | United States | B |
Juliet | Cabernet | 2022 | Central Coast, California | United States | B |
Juliet | Sauvignon Blanc | 2022 | Central Coast, California | United States | B |
Blue Ostrich Winery | Viognier | 2022 | High Plains, Texas | United States | B |
Blue Ostich Winery | Paka Cabernet Sauvignon | 2021 | High Plains, Texas | United States | B |
Blue Ostrich Winery | Dolcetto | 2022 | High Plains, Texas | United States | B |
FIELD | Single Vineyard Chardonnay | 2021 | Russian River Valley, Somona County, California | United States | B |
Laurentia Vineyard & Winery | Estate Riesling | 2022 | Grand River Valley, Ohio | United States | B |
Laurentia Vineyard & Winery | Estate Cabernet Sauvignon | 2021 | Grand River Valley, Ohio | United States | B |
Barrel Oak Winery | Sauvignon Blanc | 2022 | Middleburg AVA, Virginia | United States | B |
Barrel Oak Winery | Chardonnay | 2021 | Middleburg AVA, Virginia | United States | B |
Le Hierophante | Chardonnay | 2022 | Lake Chelan, Washington | United States | B |
Papa Joe’s Wine Cellar | Tempranillo | 2022 | Clarksburg | United States | B |
Pearmund Cellars Petit Verdot | Petit Verdot | 2020 | Virginia | United States | B |
Pearmund Cellars Cabernet Franc | Cabernet Franc | 2020 | Virginia | United States | B |
Russian Ridge | Zinfandel | 2019 | Fiddletown | United States | B |
Potomac Point Winery | Viognier | 2022 | Virginia | United States | B |
Potomac Point Winery | Norton | 2020 | Virginia | United States | B |
Barboursville Vineyards Paxxito | Paxxito Paxxito | 2019 | Virginia | United States | B |
Middle Ridge Winery | Ranger Red Bordeaux Blend | NV | California | United States | B |
Middle Ridge Winery | Rosé of Grenache | 2022 | Alisos Canyon | United States | B |
Cody Kresta Vineyard and Winery | Estate Cabernet Franc | 2018 | Lake Michigan Shore, Michigan | United States | B |
Arché | Estate Chardonnay | 2022 | Montague County, Texas | United States | B |
Keswick Vineyards | Block 2 Cabernet Franc | 2022 | Monticello, Virginia | United States | B |
Château Purcari | 1827 Sauvignon Blanc | 2022 | Stefan Voda | Moldova | B |
Château Purcari | 1827 Viorica | 2022 | Stefan Voda | Moldova | B |
7 Vines Vineyard | Malbec | 2021 | Clarksberg | United States | B |
7 Vines Vineyard | Reminisce Red Blend | 2021 | Lodi, California | United States | B |
7 Vines Vineyard | Oak Aged Sauvignon Blanc | 2021 | Washington | United States | B |
7 Vines Vineyard | Marquette | 2021 | Minnesota | United States | B |
7 Vines Vineyard | Cabernet Sauvignon | 2021 | Red Mountain | United States | B |
Twisted Cedar | Petite Sirah-Petit Verdot | 2021 | California | United States | B |
Twisted Cedar | Chardonnay | 2021 | Lodi, California | United States | B |
Oso Libre Winery | Barrel Aged Querida Red Blend | 2019 | Paso Robles, California | United States | B |
Oso Libre Winery | Estate Grown Quixotic Cabernet Sauvignon | 2019 | Adelaida District, California | United States | B |
Gold Country | Sauvignon Blanc | 2022 | Amador County | United States | B |
Helwig Winery | Old Driller Zinfandel | 2018 | Shenandoah Valley | United States | B |
THREE CREEKS WINERY | sur-lie VIOGNIER | 2021 | VIRGINIA | United States | B |
MVW Winery | Que Syrah Syrah | 2020 | Ventura County, California | United States | B |
Saint Croix Vineyards | Raspberry Flavored Wine | NV | | United States | B |
Saint Croix Vineyards | Marquette | 2022 | Minnesota | United States | B |
Landon Winery | Cabernet Franc | 2021 | American | United States | B |
Portlandia | Pinot Noir | 2022 | Oregon | United States | B |
Portlandia | Rosé | 2022 | Columbia Valley, WA | United States | B |
Shortbread | Chardonnay | 2021 | California | United States | B |
Portlandia | Pinot Gris | 2022 | Washington, Oregon | United States | B |
Michael Mondavi Family | Chardonnay | 2021 | Petaluma Gap | United States | B |
Moon Bloom | KUNOICHI Junmai Yamahai Sake | | Nagano | Japan | B |
Franz Keller | VDP.GUTSWEIN Pinot Gris | 2022 | Baden | Germany | B |
Francis Ford Coppola Reserve | Pinot Noir | 2021 | Russian River Valley | United States | B |
Copper & Thief | Brandy Barrels Pinot Noir | 2021 | California | United States | B |
Bar Z Winery | Oak Barrel Aged Mourvèdre | 2019 | | United States | B |
Bar Z Winery | Howling Cow Sweet Riesling | 2018 | | United States | B |
Bar Z Winery | Off-Dry Riesling | 2018 | | United States | B |
Isole e Olena | Chianti Classico | 2020 | | Italy | B |
Dominio del Soto | Tempranillo | 2019 | Ribera del Duero | Spain | B |
Schmitz 24 Brix Wines | Barrel Aged Barbera | 2020 | Amador County, California | United States | B |
