2024 San Francisco World Spirits Competition Results
We’re excited to announce the medalists from the 2024 San Francisco World Spirits Competition.
All Medal Winners
2024 SFWSC All Medals
BRAND NAME | PRODUCT NAME | REGION | COUNTRY | MEDAL |
---|---|---|---|---|
.Stauning Whisky | Stauning Rye Whisky | Midtjylland | Denmark | G |
10,000 Drops Craft Distillers | Single Barrel Bourbon | MN | United States | GG |
10th Street | Dragon Release Triple Cask STR | CA | United States | G |
11Latidos C.S. | Mezcal Ancestral Pichomelt | Puebla | Mexico | S |
135 EAST GIN | 135 EAST HYOGO DRY GIN | Hyogo | Japan | G |
13th Century | Limited Edition Bourbon Reserve | CO | United States | G |
15 STARS | First West Rye Batch 2-SSDD | KY | United States | GG |
15 STARS | Platinum Batch 2 | KY | United States | GG |
15 STARS | 8&15 YO Private Stock | KY | United States | S |
15 STARS | First West Bourbon | KY | United States | B |
Showing 1 to 10 of 4,014 entries
Platinum Medal Winners
2024 SFWSC Platinum Medalists
Product Name | Medal |
---|---|
Accompani Mari Gold Amaro | Platinum |
Archie Rose Distilling Co. Bone Dry Gin | Platinum |
Ardbeg 25 Year Old Single Malt Scotch | Platinum |
Bainbridge Battle Point Barrel Proof Wheat Whiskey | Platinum |
BEARFACE Whiskey Elementally Aged Triple Oak | Platinum |
BEG Boutique Distillery New World Navy Gin | Platinum |
Benriach The Thirty Single Malt Scotch | Platinum |
Benriach The Twenty Five Single Malt Scotch | Platinum |
Benriach The Twenty One Single Malt Scotch | Platinum |
Benromach 15 Year Old Single Malt Scotch | Platinum |
Showing 1 to 10 of 84 entries
Double Gold Medal Winners
2024 SFWSC DOUBLE GOLD MEDALISTS
BRAND NAME | PRODUCT NAME | REGION | COUNTRY | MEDAL |
---|---|---|---|---|
10,000 Drops Craft Distillers | Single Barrel Bourbon | MN | United States | GG |
15 STARS | First West Rye Batch 2-SSDD | KY | United States | GG |
15 STARS | Platinum Batch 2 | KY | United States | GG |
15 STARS | Triple Cask | KY | United States | GG |
15 STARS | Sherry Cask Finish | KY | United States | GG |
1792 | Bottled in Bond | USA | GG | |
1792 | Full Proof | USA | GG | |
1792 | Single Barrel | USA | GG | |
1792 | Small Batch | USA | GG | |
1792 | Sweet Wheat | USA | GG |
Showing 1 to 10 of 866 entries
Gold Medal Winners
2024 SFWSC GOLD MEDALISTS
BRAND NAME | PRODUCT NAME | REGION | COUNTRY | MEDAL |
---|---|---|---|---|
.Stauning Whisky | Stauning Rye Whisky | Midtjylland | Denmark | G |
10th Street | Dragon Release Triple Cask STR | CA | United States | G |
135 EAST GIN | 135 EAST HYOGO DRY GIN | Hyogo | Japan | G |
13th Century | Limited Edition Bourbon Reserve | CO | United States | G |
1792 | Aged 12 Years | USA | G | |
1845 Distilling Co | Preemption Reverence Texas Straight Bourbon Whiskey | TX | United States | G |
1845 Distilling Co | Preemption Texas Straight Four Grain Bourbon Whiskey | TX | United States | G |
1879 Distilling Company | 1879 Rye | IN | United States | G |
23rd Street Distillery | Signature Gin | South Australia | Australia | G |
291 Colorado Whiskey | 291 Colorado Bourbon Whiskey Finished with Aspen Wood Staves, Small Batch | CO | United States | G |
Showing 1 to 10 of 1,019 entries
Silver Medal Winners
2024 SFWSC SILVER MEDALISTS
BRAND NAME | PRODUCT NAME | REGION | COUNTRY | MEDAL |
---|---|---|---|---|
11Latidos C.S. | Mezcal Ancestral Pichomelt | Puebla | Mexico | S |
15 STARS | 8&15 YO Private Stock | KY | United States | S |
1620 Distilling | 1620 Full Proof | KY | United States | S |
1776 | Straight Rye Whiskey ‘100 Proof’ | KY | United States | S |
1800 | Añejo Tequila | Mexico | S | |
1800 | Blanco Tequila | Mexico | S | |
1800 | Coconut Tequila | Mexico | S | |
1800 | Cucumber & Jalapeño Tequila | Mexico | S | |
1800 | Cristalino Añejo Tequila | Mexico | S | |
1845 Distilling Co | Preemption Reverence Texas Straight Wheated Bourbon Whiskey | TX | United States | S |
Showing 1 to 10 of 1,695 entries
Bronze Medal Winners
2024 SFWSC BRONZE MEDALISTS
BRAND NAME | PRODUCT NAME | REGION | COUNTRY | MEDAL |
---|---|---|---|---|
15 STARS | First West Bourbon | KY | United States | B |
1879 Distilling Company | 1879 Havana Dark Rum | MO | United States | B |
1879 Distilling Company | Red Barn Cucumber Vodka | MO | United States | B |
291 Colorado Whiskey | 291 Good Guy Colorado 4 Grain Rye Whiskey Finished with Aspen Wood Staves | CO | United States | B |
3BR Distillery | Chilitroika | New Jersey | USA | B |
3BR Distillery | Mendel Vodka | New Jersey | USA | B |
503 Distilling | Vanilla Whiskey Cream | OR | United States | B |
818 | Tequila Blanco | Jalisco | Mexico | B |
9north | Especiado | Herrera | Panama | B |
Absolut | Absolut Citron Vodka | Ahus | Sweden | B |
Showing 1 to 10 of 434 entries