u003c!u002du002d space u002du002du003enu003cdiv style=u0022height: 75px;u0022u003eu003c/divu003enu003c!u002du002d /space u002du002du003e
the tasting alliance 2023 design Competition Results
We’re excited to announce the medalists from The Tasting Alliance 2023 Design Competition.
All Medal Winners
TTA 2023 DESIGN COMPETITION ALL MEDALISTS
BRAND NAME | PRODUCT NAME(S) | DESIGNER | MEDAL |
---|---|---|---|
ARTAGES | 12 Year Old Single Cepage Armenian Brandy | Artisan Bureau Armine Grigoryan Yevgenya Margaryan, Armenia | B |
Camus | La Grande Marque Single Estate | Cosfibel, France | S |
KONG | Rum | Kong Spirit, Spain | G |
Uncle Nearest | Uncut/Unfiltered Straight Rye Whiskey – Batch 001 | RJ Agency, USA | B |
Uncle Nearest | Straight Rye Whiskey | RJ Agency, USA | B |
Uncle Nearest | Single Barrel Whiskey – Batch 028 | RJ Agency, USA | B |
Uncle Nearest | 1856 Premium Aged Whiskey | RJ Agency, USA | B |
Uncle Nearest | 1884 Small Batch Whiskey | RJ Agency, USA | B |
Uncle Nearest | Master Blend Edition – Batch 017 | RJ Agency, USA | B |
Uncle Nearest | Single Barrel Rye Whiskey – Batch 002 | RJ Agency, USA | B |
1845 Distilling Preemption | Texas Wheated Straight Bourbon Whiskey Single Barrel #48 | Remo Remo Design LLC, USA | S |
Ron Defensor | Style Rum | Estrategia, Colombia | B |
Ron Defensor | Premium Style Rum | Estrategia, Colombia | B |
KORI | Gin | Artment.dep, South Korea | G |
Hand Barrel Bourbon | White Marble | In-House, USA | G |
Hand Barrel Bourbon | Single Barrel | In-House, USA | G |
Hand Barrel Bourbon | Double Oak | In-House, USA | G |
Mal Bien | White Tape; Green Tape; Black Tape | Ben Scott, Anthony Silas; USA | B |
Catedral de mi Padre | Mexicano; Tobala; Madre Cuishe | In-House | B |
Patsch Tequila | Añejo | In-House, USA | G |
Miners Gin | Navy Strength | In-House | B |
Tom Bullock’s | Burnt Orange Bourbon | In-House | B |
Tom Bullock’s | Old Tom Gin with Sweet Lime | In-House | B |
Birdie Brown | Plain Hooch | In-House | B |
Birdie Brown | Straight Wheat Whiskey | In-House | B |
Buen Vato Spirits | Tequila Blanco Mixto | In-House, Sweden | B |
Hotel Tango | Shmallow | Young & Laramore, USA | G |
Distillery 98 | Half Shell Vodka | Frugal Pac Bottles, United Kingdom | S |
Optimist | I CALI AMARO (Non-Alocholic) | Thunderwing Studio, USA Forpeople, Netherlands Optimist Industries, USA | B |
600 Vodka | Fitzgerald Media | B | |
Boat House | Gin | Fitzgerald Media | B |
Moon Age | Bourbon | Fitzgerald Media | B |
Collection | Rye | Fitzgerald Media | B |
Cañita Jaguar | Miguel Lerdo de Tejada, Mexico | G | |
Don Papa Rum | Gayuma | Stranger & Stranger, United Kingdom | G |
Don Papa Rum | Masskara | Stranger & Stranger, United Kingdom | G |
Mezcal Eterna Libertad | Espadin | In-House, Mexico | S |
Fortuna | Script Rum & Reason | In-House, USA | B |
A Bettor Company, LLC | Vodka; Whiskey; PB&J Whiskey | A Bettor Company, USA | B |
Feather & Folly | Gin | CF Napa Brand Design, USA | S |
Rimfire | Mountain Whiskey | CF Napa Brand Design, USA | G |
The Beverly | Reseve Barrel Strength American Whiskey | Tsz Chan, USA | G |
Creador Agave Spirits | Espadin; Lumbre; Wild Jabali | Piña-Eggert-Woods, USA | S |
Filmland Spirits | Moonlight Mayhem! Small Batch Straight Bourbon Whiskey | In-House, USA | G |
Filmland Spirits | Moonlight Mayhem! Cask Strength Straight Bourbon Whiskey Extended Cut | In-House, USA | G |
Filmland Spirits | Ryes of the Robots Small Batch Straight Rye Whiskey | In-House, USA | G |
Cepas Antiguas | 9 Reinos Mezcal | Anagrama, Mexico | S |
FABLE | FABLE CROWS | In-House | B |
John Chester Ross & Sons | Kansas City Whiskey | Luis F. Cavalcanti HolyStudio, Brazil/Italy | S |
24K TEQUILA | BLANCO/SILVER | In House | S |
24K TEQUILA | EXTRA ANEJO | In House | S |
Cumbé | Premium | Project M+, USA | B |
I Bourbon | In-House, USA | G | |
Ghostwood | Blended Bourbon | Ghostwood Distilling Co., USA | B |
Mezcal Toro Muerto | Jimmy Planas, Mexico | G | |
Whiskey in the Wild Co. | Specialized Distilled | Gary Kehoe, USA | G |
Kah | Tequila Blanco | Claessens International, UK | G |
Kah | Tequila Reposado | Claessens International, UK | G |
Kah | Tequila Anejo | Claessens International, UK | G |
Kah | Tequila Extra Anejo | Claessens International, UK | G |
Kah | Tequila Extra Anejo (Huichol) | Claessens International, UK | G |
Von Payne Black | Steve Allen, USA | S | |
Jettywave Distillery | Barrel Bourbon | David Westendorf, USA | B |
Sweetens Cove Spirits | 2022 Release | In-House, USA | B |
Valle del Marta | Brandy Italiano | Mario Pusceddu, Italy | S |
ZIRIA Rudy Travagli | Amaro | Rudy Travagli Cervia, Cervia Emilia Romagna | S |
Hacienda de Oro | Amatitense | In-House, Mexico | S |
Engine | Gin | In-House, Italy | GG |
Crafter’s | Wild Forest Gin – Spruce & Pine | KOOR Packaging Design, Estonia | S |
Cross Keys Gin | Natural Botanical, Black Currant, Sea Buckthron | Pond Design, Sweden | S |
Black 1752 | Claessens International, UK | B | |
Little Lion Distilling Co. | Yarra Strength Navy Gin | Fraser Smith, Australia | S |
Pemba XXX | Herbal Liqueur | Salvador Barragan, Argentina | B |
SKORPIOS 1618 | Soul of a Warrior Snake Bottle | Mina Trujillo, Mexico | GG |
Jeptha Creed | Straight 4 Grain Bourbon | Thoroughbred Spirits, USA | B |
Tequila La Santa | Añejo Cristalino Gold 24K | In-House, Mexico | S |
Cortefino | Cristalino Añejo Tequila, Añejo Tequila | FPS, Mexico | S |
Campo Roble | Cristalino Añejo Tequila, Añejo Tequila | FPS, Mexico | S |
Seis Puertas | Cristalino Añejo Tequila, Reposado Tequila | FPS, Mexico | G |
Art of the Spirits Whiskey | Cask Strength “Frogman” Straight Bourbon Whiskey, Cask Strength “The Originals” Whiskey Finished in a Foursquare Rum Cask, Cask Strength “Final Run” Straight Bourbon Whiskey Finished in a Ruby Port Cask, Cask Strength Cask Strength “Final Run” BouRye finished in a Rum Cask”Final Run” Straight Rye Whiskey Madeira Cask, Cask Strength “Easy Elegance” Straight Rye Whiskey | In-House, USA | B |
Love XO | Liqueur | Kelvin Love, USA | S |
SOBOUR | Bourbonesque | In-House, Scotland | S |
Buchanan’s | Pineapple | Force Majeure, Scotland | S |
Crown Royal | Golden Apple | Canada | B |
Baileys | Vanilla Mint Shake | Vault, Ireland | B |
Baileys | S’mores | Vault, Ireland | B |
Don Julio | Rosado Tequila | JKR | S |
CÎROC | Honey Melon | Force Majeure, France | B |
CÎROC | Passion | Force Majeure, France | B |
Orphan Barrel | Scarlett Shade 14 Year Old Rye | In-House | B |
Lagavulin | 11 Year Old Charred Oak Cask | Cabinet, Scotland | G |
Crown Royal | 29 Year Old Whisky | In-House | S |
RANCHO DE LA LUNA | Mezcal Artesanal – Joven Espadin | Bingo Richey, USA | G |
Boukman | Botanical Rhum | Cosi Surace (Stranger & Stranger), USA | G |
Stags’ Leap Winery | Cabernet Sauvignon | CF Napa Brand Design, USA | S |
Hypothesis | Cabernet Sauvignon | CF Napa Brand Design, USA | B |
Clos du Val | Series | CF Napa Brand Design, USA | G |
The Grappler | Zinfandel | CF Napa Brand Design, USA | GG |
Turks Head | Semilllon | CF Napa Brand Design, USA | S |
Giulio Straccali | Chianti Classico | CF Napa Brand Design, USA | G |
Head High Wines | Shoreline Series Zinfandel, Syrah, Viognier, White Wine | CF Napa Brand Design, USA | G |
Redbrook Cellars | Cabernet Sauvignon | CF Napa Brand Design, USA | G |
Blindfold | Sonoma County Sauvignon Blanc | Co-Partnership, Australia | GG |
Complicit | California Red Blend | Co-Partnership, Australia | S |
Divulge | Stags Leap District White Wine Blend | Co-Partnership, Australia | B |
Cupere | Chance Romance, Mariola Ridge Vineyard Chardonnay | John Trohan, Jenn Trohan, Justice Trohan, Julie Trohan, Akiko Trohan; USA | B |
Cupere | Love Is A Gamble, Mariola Ridge Vineyard Pinot Noir | John Trohan, Jenn Trohan, Justice Trohan, Julie Trohan, Akiko Trohan; USA | S |
Argova | HIVA American Style IPA | In-House | S |
Argova | GORKA Porter | In-House | G |
Argova | GIZKARD White Stout | In-House | S |
DSSOLVR | Crab Rangoon Cheesecake Sour Ale | In-House | G |
DSSOLVR | There For More Mosaic | In-House | B |
Einstök | White Ale | Oscar Bjarna, Iceland | S |
Einstök | Arctic Lager | Oscar Bjarna, Iceland | G |
Einstök | Doppelbock | Oscar Bjarna, Iceland | G |
Double Gold Medal Winners
TTA 2023 DESIGN COMPETITION DOUBLE GOLD MEDALISTS
BRAND NAME | PRODUCT NAME(S) | DESIGNER | MEDAL |
---|---|---|---|
Engine | Gin | In-House, Italy | GG |
SKORPIOS 1618 | Soul of a Warrior Snake Bottle | Mina Trujillo, Mexico | GG |
The Grappler | Zinfandel | CF Napa Brand Design, USA | GG |
Blindfold | Sonoma County Sauvignon Blanc | Co-Partnership, Australia | GG |
Gold Medal Winners
TTA 2023 DESIGN COMPETITION GOLD MEDALISTS
BRAND NAME | PRODUCT NAME(S) | DESIGNER | MEDAL |
---|---|---|---|
KONG | Rum | Kong Spirit, Spain | G |
KORI | Gin | Artment.dep, South Korea | G |
Hand Barrel Bourbon | White Marble | In-House, USA | G |
Hand Barrel Bourbon | Single Barrel | In-House, USA | G |
Hand Barrel Bourbon | Double Oak | In-House, USA | G |
Patsch Tequila | Añejo | In-House, USA | G |
Hotel Tango | Shmallow | Young & Laramore, USA | G |
Cañita Jaguar | Miguel Lerdo de Tejada, Mexico | G | |
Don Papa Rum | Gayuma | Stranger & Stranger, United Kingdom | G |
Don Papa Rum | Masskara | Stranger & Stranger, United Kingdom | G |
Rimfire | Mountain Whiskey | CF Napa Brand Design, USA | G |
The Beverly | Reseve Barrel Strength American Whiskey | Tsz Chan, USA | G |
Filmland Spirits | Moonlight Mayhem! Small Batch Straight Bourbon Whiskey | In-House, USA | G |
Filmland Spirits | Moonlight Mayhem! Cask Strength Straight Bourbon Whiskey Extended Cut | In-House, USA | G |
Filmland Spirits | Ryes of the Robots Small Batch Straight Rye Whiskey | In-House, USA | G |
I Bourbon | In-House, USA | G | |
Mezcal Toro Muerto | Jimmy Planas, Mexico | G | |
Whiskey in the Wild Co. | Specialized Distilled | Gary Kehoe, USA | G |
Kah | Tequila Blanco | Claessens International, UK | G |
Kah | Tequila Reposado | Claessens International, UK | G |
Kah | Tequila Anejo | Claessens International, UK | G |
Kah | Tequila Extra Anejo | Claessens International, UK | G |
Kah | Tequila Extra Anejo (Huichol) | Claessens International, UK | G |
Seis Puertas | Cristalino Añejo Tequila, Reposado Tequila | FPS, Mexico | G |
Lagavulin | 11 Year Old Charred Oak Cask | Cabinet, Scotland | G |
RANCHO DE LA LUNA | Mezcal Artesanal – Joven Espadin | Bingo Richey, USA | G |
Boukman | Botanical Rhum | Cosi Surace (Stranger & Stranger), USA | G |
Clos du Val | Series | CF Napa Brand Design, USA | G |
Giulio Straccali | Chianti Classico | CF Napa Brand Design, USA | G |
Head High Wines | Shoreline Series Zinfandel, Syrah, Viognier, White Wine | CF Napa Brand Design, USA | G |
Redbrook Cellars | Cabernet Sauvignon | CF Napa Brand Design, USA | G |
Argova | GORKA Porter | In-House | G |
DSSOLVR | Crab Rangoon Cheesecake Sour Ale | In-House | G |
Einstök | Arctic Lager | Oscar Bjarna, Iceland | G |
Einstök | Doppelbock | Oscar Bjarna, Iceland | G |
Silver Medal Winners
TTA 2023 DESIGN COMPETITION SILVER MEDALISTS
BRAND NAME | PRODUCT NAME(S) | DESIGNER | MEDAL |
---|---|---|---|
Camus | La Grande Marque Single Estate | Cosfibel, France | S |
1845 Distilling Preemption | Texas Wheated Straight Bourbon Whiskey Single Barrel #48 | Remo Remo Design LLC, USA | S |
Distillery 98 | Half Shell Vodka | Frugal Pac Bottles, United Kingdom | S |
Mezcal Eterna Libertad | Espadin | In-House, Mexico | S |
Feather & Folly | Gin | CF Napa Brand Design, USA | S |
Creador Agave Spirits | Espadin; Lumbre; Wild Jabali | Piña-Eggert-Woods, USA | S |
Cepas Antiguas | 9 Reinos Mezcal | Anagrama, Mexico | S |
John Chester Ross & Sons | Kansas City Whiskey | Luis F. Cavalcanti HolyStudio, Brazil/Italy | S |
24K TEQUILA | BLANCO/SILVER | In House | S |
24K TEQUILA | EXTRA ANEJO | In House | S |
Von Payne Black | Steve Allen, USA | S | |
Valle del Marta | Brandy Italiano | Mario Pusceddu, Italy | S |
ZIRIA Rudy Travagli | Amaro | Rudy Travagli Cervia, Cervia Emilia Romagna | S |
Hacienda de Oro | Amatitense | In-House, Mexico | S |
Crafter’s | Wild Forest Gin – Spruce & Pine | KOOR Packaging Design, Estonia | S |
Cross Keys Gin | Natural Botanical, Black Currant, Sea Buckthron | Pond Design, Sweden | S |
Little Lion Distilling Co. | Yarra Strength Navy Gin | Fraser Smith, Australia | S |
Tequila La Santa | Añejo Cristalino Gold 24K | In-House, Mexico | S |
Cortefino | Cristalino Añejo Tequila, Añejo Tequila | FPS, Mexico | S |
Campo Roble | Cristalino Añejo Tequila, Añejo Tequila | FPS, Mexico | S |
Love XO | Liqueur | Kelvin Love, USA | S |
SOBOUR | Bourbonesque | In-House, Scotland | S |
Buchanan’s | Pineapple | Force Majeure, Scotland | S |
Don Julio | Rosado Tequila | JKR | S |
Crown Royal | 29 Year Old Whisky | In-House | S |
Stags’ Leap Winery | Cabernet Sauvignon | CF Napa Brand Design, USA | S |
Turks Head | Semilllon | CF Napa Brand Design, USA | S |
Complicit | California Red Blend | Co-Partnership, Australia | S |
Cupere | Love Is A Gamble, Mariola Ridge Vineyard Pinot Noir | John Trohan, Jenn Trohan, Justice Trohan, Julie Trohan, Akiko Trohan; USA | S |
Argova | HIVA American Style IPA | In-House | S |
Argova | GIZKARD White Stout | In-House | S |
Einstök | White Ale | Oscar Bjarna, Iceland | S |
Bronze Medal Winners
TTA 2023 DESIGN COMPETITION BRONZE MEDALISTS
BRAND NAME | PRODUCT NAME(S) | DESIGNER | MEDAL |
---|---|---|---|
ARTAGES | 12 Year Old Single Cepage Armenian Brandy | Artisan Bureau Armine Grigoryan Yevgenya Margaryan, Armenia | B |
Uncle Nearest | Uncut/Unfiltered Straight Rye Whiskey – Batch 001 | RJ Agency, USA | B |
Uncle Nearest | Straight Rye Whiskey | RJ Agency, USA | B |
Uncle Nearest | Single Barrel Whiskey – Batch 028 | RJ Agency, USA | B |
Uncle Nearest | 1856 Premium Aged Whiskey | RJ Agency, USA | B |
Uncle Nearest | 1884 Small Batch Whiskey | RJ Agency, USA | B |
Uncle Nearest | Master Blend Edition – Batch 017 | RJ Agency, USA | B |
Uncle Nearest | Single Barrel Rye Whiskey – Batch 002 | RJ Agency, USA | B |
Ron Defensor | Style Rum | Estrategia, Colombia | B |
Ron Defensor | Premium Style Rum | Estrategia, Colombia | B |
Mal Bien | White Tape; Green Tape; Black Tape | Ben Scott, Anthony Silas; USA | B |
Catedral de mi Padre | Mexicano; Tobala; Madre Cuishe | In-House | B |
Miners Gin | Navy Strength | In-House | B |
Tom Bullock’s | Burnt Orange Bourbon | In-House | B |
Tom Bullock’s | Old Tom Gin with Sweet Lime | In-House | B |
Birdie Brown | Plain Hooch | In-House | B |
Birdie Brown | Straight Wheat Whiskey | In-House | B |
Buen Vato Spirits | Tequila Blanco Mixto | In-House, Sweden | B |
Optimist | I CALI AMARO (Non-Alocholic) | Thunderwing Studio, USA Forpeople, Netherlands Optimist Industries, USA | B |
600 Vodka | Fitzgerald Media | B | |
Boat House | Gin | Fitzgerald Media | B |
Moon Age | Bourbon | Fitzgerald Media | B |
Collection | Rye | Fitzgerald Media | B |
Fortuna | Script Rum & Reason | In-House, USA | B |
A Bettor Company, LLC | Vodka; Whiskey; PB&J Whiskey | A Bettor Company, USA | B |
FABLE | FABLE CROWS | In-House | B |
Cumbé | Premium | Project M+, USA | B |
Ghostwood | Blended Bourbon | Ghostwood Distilling Co., USA | B |
Jettywave Distillery | Barrel Bourbon | David Westendorf, USA | B |
Sweetens Cove Spirits | 2022 Release | In-House, USA | B |
Black 1752 | Claessens International, UK | B | |
Pemba XXX | Herbal Liqueur | Salvador Barragan, Argentina | B |
Jeptha Creed | Straight 4 Grain Bourbon | Thoroughbred Spirits, USA | B |
Art of the Spirits Whiskey | Cask Strength “Frogman” Straight Bourbon Whiskey, Cask Strength “The Originals” Whiskey Finished in a Foursquare Rum Cask, Cask Strength “Final Run” Straight Bourbon Whiskey Finished in a Ruby Port Cask, Cask Strength Cask Strength “Final Run” BouRye finished in a Rum Cask”Final Run” Straight Rye Whiskey Madeira Cask, Cask Strength “Easy Elegance” Straight Rye Whiskey | In-House, USA | B |
Crown Royal | Golden Apple | Canada | B |
Baileys | Vanilla Mint Shake | Vault, Ireland | B |
Baileys | S’mores | Vault, Ireland | B |
CÎROC | Honey Melon | Force Majeure, France | B |
CÎROC | Passion | Force Majeure, France | B |
Orphan Barrel | Scarlett Shade 14 Year Old Rye | In-House | B |
Hypothesis | Cabernet Sauvignon | CF Napa Brand Design, USA | B |
Divulge | Stags Leap District White Wine Blend | Co-Partnership, Australia | B |
Cupere | Chance Romance, Mariola Ridge Vineyard Chardonnay | John Trohan, Jenn Trohan, Justice Trohan, Julie Trohan, Akiko Trohan; USA | B |
DSSOLVR | There For More Mosaic | In-House | B |